Back to products
Chemie
Eurotherm 100
优热 E-100
Ultra-low pour point and viscosity synthetic heat transfer fluid with excellent low- and high-temperature fluidity, ideal for ultra-low temperature liquid phase and rapid heating/cooling cycles.
Performance data
| Chemistry | Synthetic hydrocarbons |
|---|---|
| Phase | Liquid phase |
| Service range | -115 ~ 175℃ |
| Max film temp | 210℃ |
| Pour point | -135℃ |
| Flash point | -7℃ 闭口 / closed cup |
| Viscosity | 0.721 mm²/s (40℃) |
| Density (20°C) | 0.743 g/cm³ |
| Boiling point | 99℃ |
| Packaging | 150kg/镀锌桶 |
| System type | Closed, nitrogen blanketed |
Thermophysical data
| ℃ | g/cm³ | mm²/s | kJ/(kg·K) | W/(m·K) |
|---|---|---|---|---|
| -100 | 0.85 | 19.5 | 1.445 | 0.128 |
| -80 | 0.832 | 7.4 | 1.532 | 0.125 |
| -40 | 0.801 | 2.32 | 1.709 | 0.117 |
| 0 | 0.764 | 1.16 | 1.873 | 0.109 |
| 40 | 0.728 | 0.721 | 2.072 | 0.1 |
| 100 | 0.675 | 0.412 | 2.293 | 0.088 |
| 160 | 0.616 | 0.27 | 2.545 | 0.071 |
